Recently Devpost published a list of the most popular APIs used at hackathons during 2014 and 2015 based on 13.500 users from 160 different events.
Good cheatsheet in case you are looking for the most famous API’s.
Technology & API rankings
Mobile platforms
% of users who said they like to hack on a given platform:
Platform | % of total users |
---|---|
Android | 38.2 |
iOS | 22.7 |
Windows Phone | 4.9 |
Programming languages
1 | HTML/CSS |
2 | JavaScript |
3 | Python |
4 | Java |
5 | C/C++ |
6 | PHP |
7 | Objective-C |
8 | C# |
9 | Swift |
10 | JSON |
11 | Ruby |
12 | XML |
13 | Ajax |
14 | Shell |
15 | Processing |
16 | Lua |
17 | CoffeeScript |
18 | Go |
19 | MATLAB |
20 | OpenGL |
Payment APIs
1 | Venmo |
2 | Paypal |
3 | Stripe |
4 | Braintree |
5 | Blockchain |
Geo APIs
1 | Google Maps |
2 | Yelp |
3 | Google Places |
4 | Esri ArcGIS |
5 | Mapbox |
Music APIs
1 | Spotify |
2 | Echo Nest |
3 | SoundCloud |
4 | Google Play |
5 | Rdio |
App frameworks
1 | Node.js |
2 | Flask |
3 | AngularJS |
4 | Ruby on Rails |
5 | Django |
Databases
1 | MongoDB |
2 | MySQL |
3 | SQLite |
4 | PostgreSQL |
5 | FoundationDB |
iOS frameworks
1 | Core Location |
2 | Mapkit |
3 | UIkit |
4 | Core Data |
5 | AV Foundation |
Game engines
1 | Unity |
2 | Pygame |
3 | libGDX |
4 | GameMaker |
5 | Unreal Engine |
IDEs
1 | Android Studio |
2 | Xcode |
3 | Eclipse |
4 | Visual Studio |
5 | Jade |
Libraries
1 | jQuery |
2 | Express.js |
3 | Socket.io |
4 | OpenCV |
5 | D3.js |
BaaS
1 | Parse |
2 | Firebase |
3 | Meteor.js |
4 | MongoLab |
5 | Amazon RDS |
PaaS & IaaS (top 10)
1 | Azure |
2 | Heroku |
3 | Amazon Web Services |
4 | DigitalOcean |
5 | IBM Bluemix |
6 | Google App Engine |
7 | Linode |
8 | Atlantic.Net |
9 | OpenShift |
10 | Rackspace |
Text editors
1 | Sublime Text |
2 | Vim |
3 | Notepad++ |
4 | Brackets |
5 | Atom |
Hardware
1 | Arduino |
2 | Myo |
3 | Pebble |
4 | Leap Motion |
5 | Oculus Rift |
6 | Raspberry Pi |
7 | Intel Edison |
8 | Kinect |
9 | Particle (formerly Spark) |
10 | Google Cardboard |
11 | GPS |
12 | Servo |
13 | 3D Printing |
14 | Android Wear |
15 | Meta (smart glasses) |
16 | Google Glass |
17 | Accelerometer |
18 | Tessel |
19 | Muse (headband) |
20 | Intel Galileo |
Miscellaneous APIs & tech
Not all of the tags used by student hackers fit in a particular category or have many peers. Here are a few more technologies that were tagged in multiple hacks:
• | AlchemyAPI |
• | Autodesk |
• | Bitcoin |
• | Bloomberg |
• | Canvas |
• | Capital One |
• | Docker |
• | Dropbox |
• | Eventbrite |
• | Evernote |
• | Face++ |
• | Giphy |
• | IBM Watson |
• | Indico |
• | Kimono |
• | Machine Learning |
• | Maya |
• | MetaMind |
• | Mojio |
• | Nginx |
• | OCR |
• | Ordr.in |
• | Postmates |
• | Priceline API |
• | Qualcomm Vuforia |
• | Rhine |
• | Sabre |
• | Selenium |
• | SolidWorks |
• | Tomcat |
• | TripAdvisor |
• | Uber |
• | Weather Underground |
• | Wit.ai |
• | Wolfram Technologies |
• | Ziggeo |
Recent Comments